EV Charging Points &
Handheld Devices - HM030WQ101TV
| Item | Specifications | 
| Screen Size | 3.0″ diagonal | 
| Resolution | 240(H)RGB x 400(V) | 
| outline_dim | 76.65×46.48×2.97 | 
| active_area | 38.88×64.8 | 
| Luminance | 150 cd/m2 | 
| Contrast ratio | 120:1 typical | 
| Viewing Angle | 45˚, 40˚, 45˚, 40˚ | 
| Interface | CPU 16 bits/8 bits | 
| Response Time | 30ms (Gray to Gray) | 
| Operating Temperature | -200 to +700 C | 
| Storage Temperature | -300 to +850 C | 
| Datasheet | 

