EV Charging Points &
Handheld Devices - HM024QV101TV
| Item | Specifications | 
| Screen Size | 2.4″ diagonal | 
| Resolution | 240(H)RGB x 320(V) | 
| Outline Dim | 40.44(H) x 57.0(V) x2.2 (D) mm | 
| Active Area | 36.72(H) x 48.96(V) mm | 
| Luminance | 450 cd/m2 | 
| Contrast Ratio | 800:1 typical | 
| Viewing Angle | 80˚, 80˚, 80˚, 80˚, | 
| Color Arrangement | RGB Vtertical stripe | 
| Interface | 8 BIT 8080 MCU | 
| Response Time | 35ms (Gray to Gray) | 
| Operating Temperature | -200 to +700 C | 
| Storage Temperature | -300 to +800 C | 
| Datasheet | 

