Automotive Clusters - HM050HD101TV
| Item | Specifications | 
| Screen Size | 5.0″ diagonal | 
| Active Area | 62.1(H)X110.40(V) | 
| Resolution | 720RGBX1280 | 
| Pixel size | 28.75(H) x 3 RGBX86.25(V) | 
| Outline Size | 68.64(H) x 122.8(V) x3.23(T) (mm) | 
| Luminance | 350 cd/m2 | 
| Contrast ratio | 1000:1 typical | 
| Viewing Angle | 80˚, 80˚, 80˚, 80˚ | 
| Display color | 16.7M | 
| Interface | MIPI DSI(4 lanes) | 
| Response Time | 25 ms | 
| Operating Temperature | -20o to +70o C | 
| Storage Temperature | -30o to +80o C | 
| Backlight Life | 20,000 hours | 
| Datasheet | 

