Industrial Displays - ID860UH001
| Screen Size | 86″ diagonal | 
| Active Area | 1895.04 (H) x 1065.96 (V) | 
| Resolution | 3840 x 2160 Dots | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.4935(H) x 0.4935(V) mm | 
| Color | 1.07B | 
| Viewing Angle | 89o/89o/89o/89o | 
| Luminance | 500 cd/m2 | 
| Contrast | 1200:1 | 
| Response Time | 12ms | 
| Operating Temperature | -20o to +70o C | 
| Storage Temperature | -20o to +70o C | 
| Video Inputs Signals | HDMI, DVI & DP | 
| Video Output Signals | DP | 
| Power Input | AC 240V | 
| Power Consumption | 210 Watt | 
| Backlight Type | LED | 
| Backlight Life | 30,000 hours | 
| Enclosure | Mild Steel / Aluminum | 
| Mounting | VESA standard / Wall Mount | 

