Industrial Displays - ID320UH001
| Screen Size | 32″ diagonal | |
| Active Area | 708.48(H) x 398.52(V) | |
| Resolution | 3840 x 2160 Dots | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 184.5(H) x 184.5(V) um | |
| Color | 1.07B | |
| Viewing Angle | 89o/89o/89o/89o | |
| Luminance | 350 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 1000:1 | |
| Response Time | 12ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | DVI, HDMI, DP & VGA | 
| DVI, HDMI & DP | ||
| Power Input | AC 240V | |
| Power Consumption | 60 Watt | |
| Backlight Type | LED | |
| Backlight Life | 30,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | VESA standard / Wall Mount | |

