Industrial Displays - ID270FH001
| Screen Size | 27″ diagonal | |
| Active Area | 597.6(H) x 336.15(V) | |
| Resolution | 1920 x 1080 Dots | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 311.25(H) x 311.25(V) um | |
| Color | 16.7M | |
| Viewing Angle | 89o/89o/89o/89o | |
| Luminance 
 | 350 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 3000:1 | |
| Response Time | 24ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | AC 240V | |
| Power Consumption | 49 Watt | |
| Backlight Type | LED | |
| Backlight Life | 30,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | VESA standard / Wall Mount | |

