Industrial Displays - ID238UH001
| Screen Size | 23.8″ diagonal | 
| Active Area | 527.04(H) x 296.46(V) | 
| Resolution | 3840 x 2160 Dots | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.13725(H) x 0.13725(V) mm | 
| Color | 1.07B | 
| Viewing Angle | 89o/89o/89o/89o | 
| Luminance | 300 cd/m2 (Standard Model) | 
| Contrast | 1000:1 | 
| Response Time | 20ms | 
| Operating Temperature | -20o to +70o C | 
| Storage Temperature | -20o to +70o C | 
| Video Inputs Signals | HDMI, DVI & DP | 
| Video Output Signals | DP | 
| Power Input | AC 240V | 
| Power Consumption | 40 Watt | 
| Backlight Type | LED | 
| Backlight Life | 30,000 hours | 
| Enclosure | Mild Steel / Aluminum | 
| Mounting | VESA standard / Wall Mount | 

