TFT-LCD Modules - HM035VG101TV
| Item | Specifications | 
| Screen Size | 3.5″ diagonal | 
| Active Area | 70.08(W) × 52.56(H) | 
| Resolution | 640*3RGB(H)X480(V) | 
| Pixel pitch | 0.1095(W) × 0. 1095 (H) (mm) | 
| Module Size(W*H*T) | 76.84(W) ×63.84(H) ×3.37(D) | 
| Luminance | 400 cd/m2 | 
| Contrast ratio | 800:1 typical | 
| Viewing Angle | 85˚, 85˚, 85˚, 85˚ | 
| Interface | 24 bit RGB | 
| Response Time | 25 ms | 
| Operating Temperature | -200 to +700 C | 
| Storage Temperature | -300 to +800 C | 
| Datasheet | 

