Resized Displays
Size | Part No. | Brightness | Resolution | Contrast Ratio | Interface | Op. Temp. | Backlight Life |
|---|---|---|---|---|---|---|---|
16.3" | HM163FH111QY | 800 cd/m² | 1920 x 285 | 1000:1 | LVDS | -20° to +70° C | 50000 hrs |
24" | HM240FH101QY | 300 cd/m² | 1920 x 360 | 1200:1 | LVDS | 0° to +50° C | 30000 hrs |
28" | HM280FH111QY | 1000 cd/m² | 1920 x 360 | 5000:1 | LVDS | -30° to +70° C | 50000 hrs |
29" | HM290FH111QY | 700 cd/m² | 1920 x 610 | 5000:1 | LVDS | 0° to +50° C | 65000 hrs |
36.6" | HM366FH311QY | 700 cd/m² | 1920 x 290 | 1500:1 | LVDS | -20° to +60° C | 100000 hrs |
48" | HM480FH111QY | 600 cd/m² | 1920 x 317 | 5000:1 | LVDS | 0° to +50° C | 100000 hrs |
48.3" | HM483FH111QY | 700 cd/m² | 1920 x 320 | 1500:1 | LVDS | -25° to +85° C | 50000 hrs |
48.5" | HM485UH111QY | 1000 cd/m² | 3840 x 720 | 5000:1 | V-by-One | -20° to +60° C | 100000 hrs |
48.7" | HM487FH111QY | 700 cd/m² | 1920 x 178 | 1000:1 | LVDS | -20° to +70° C | 50000 hrs |
56.5" | HM565UH111QY | 600 cd/m² | 3840 x 349 | 1300:1 | V-by-One | 0° to +50° C | 100000 hrs |
