CCFL Inverters
| Part No. | Number of Lamps | Input Voltage | Open Voltage | Output Voltage | Output Current | Output connector | Datasheet |
|---|---|---|---|---|---|---|---|
| IXC-101 | 1 CCFL | 12 V | 1600 Vrms | 650 Vrms | 6.0 mA | SM02(4.0)B-BHS-1-TB | |
| IXC-102 | 1 CCFL | 12 V | 1600 Vrms | 650 Vrms | 6.0 mA | SM02(4.0)B-BHS-1-TB | |
| IXC-201 | 2 CCFL | 12 V | 1450 Vrms | 650 Vrms | 6.5 mA | SM02(4.0)B-BHS-1-TB | |
| IXC-202 | 2 CCFL | 12 V | 1350 Vrms | 650 Vrms | 15.0 mA | SM02(4.0)B-BHS-1-TB | |
| IXC-401 | 4 CCFL | 12 V | 1450 Vrms | 650 Vrms | 6.0 mA | SM02B-BHSS-1-TB(LF)(SN) | |
| IXC-402 | 4 CCFL | 12 V | 1450 Vrms | 700 Vrms | 15.0 mA | SM04(4.0)B-BHS-1-TB | |
| IXC-601 | 6 CCFL | 12 V | 1400 Vrms | 790 Vrms | 6.5 mA | SM02B-BHSS-1-TB(LF)(SN) | |
| IXC-602 | 6 CCFL | 12 V | 1000 Vrms | 700 Vrms | 7.0 mA | SM04(9-E2)B-BHS-1-TB |
