Automotive Clusters - HM070WS101I
| Item | Specifications | 
| Screen Size | 7.0″ diagonal | 
| Active Area | 154.2144(W) × 85.92(H) mm | 
| Resolution | 1024 × 3(RGB) × 600 | 
| Pixel pitch | 0.1506(W) × 0.1432(H) mm | 
| Outline Dim | 164.9(W) ×100(H) ×4.8(D) mm | 
| Luminance | 500 cd/m2 | 
| Contrast ratio | 800:1 typical | 
| Viewing Angle | 75˚, 75˚, 70˚, 75˚ | 
| Color arrangement | RGB-stripe | 
| Interface | LVDS | 
| Response Time | 15 ms | 
| Operating Temperature | -20o to +70o C | 
| Storage Temperature | -30o to +80o C | 
| Backlight Life | 20,000 hours | 
| Datasheet | 

