Surveillance & Defence - Ruggedized Tablets
RT101WX001
| GENERAL SPECIFICATI0NS | |
| Item | Specification | 
| Pixel Number | 1280 x 800 | 
| Brightness | 500 ~ 1000 cd/m2 | 
| Dimension | 274 x 181 x 23 mm | 
| Aspect Ratio | 16:9 | 
| Cover Glass | Hard Coating (7H) | 
| Operating Temp. | -10o to +60o C | 
| Storage Temp. | -30o to +70o C | 
| Touch Screen Type | P-cap Multi Touch | 
| Built in System | |
| CPU | Intel Cherry Trail Z8350 1.44GHz~1.92GHz | 
| Support OS | Windows | 
| RAM | 2 GB (Expandable 4 GB) | 
| ROM | 32 GB (Expandable 64 GB) | 
| Wi-Fi | WIFI 802.11(a/b/g/n/ac) Dual Frequency: 2.4G+5.8G | 
| Bluetooth | Bluetooth 4.0 (BLE) Class1 Transmission | 
| GPS | U-Blox M7N | 
| 4G International | EC-25E European standard | 
| G-sensor | Supported | 
| Speaker & MIC | 1.2W/8Ω with Aluminum Foil, IP67 Waterproof | 
| Dual MIC, IP67 | |
| Input & Output | |
| POGO PIN | 1 x 12pin USB + Charging | 
| Type C | 1 x USB OTG + Charging | 
| Type A | 1 x USB2.0 | 
| HDMI | 1x Mini HDMI | 
| Power | 1 x DC Jack | 
| LAN | 1x RJ45 1000M Ethernet port | 
| Serial | 1 x RS232 | 
| Earphone | 1 x Standard 3.5mm Headphone | 
| Card slot | 1 x TF Card slot, Max up to 256 GB | 
| Others | 1 x SIM card slot | 
| Other | |
| Waterproof and Dustproof Level | IP65 | 
| RFID | 125K RFID on board | 
| Power | 5V /3V DC | 
| Housing Color | Black (White Optional) | 

