Surveillance & Defence - Ruggedized Display
RD080WS11
| General Description | |
| Item | Specification | 
| Screen Type | 8″ diagonal | 
| Backlight Type | Active matrix TFT LCD with LED backlight | 
| Display Area | 176.64 (H) x 99.36 (V) mm | 
| Resolution | 1024 (W) x RGB x 600 (H) | 
| Pixel Pitch | 0.1725 (W) x 0.1656 (H) mm | 
| Display Size | 192.8 (W) x 116.9 (H) mm | 
| Luminance | 1000 cd/m² | 
| Contrast ratio | 1000:1 typical | 
| Viewing Angle | 170°, 170° (H, V) | 
| Number of color | 16.7M | 
| Interface | TTL (40 pin) | 
| Response Time | 25ms (Gray to Gray) | 
| Operating Temperature | -30° to +85°C | 
| Storage Temperature | -30° to +85°C | 
| Backlight Life | 20,000 hours | 
| Enhancements | |
| Touch Screen | 4 Wire Resistive / P-cap Anti-Glare coated (Optional) | 
| Shielding | EMI-Mesh: 45dB (As per MIL-STD-461E/F) | 
| EMI Filter Termination method | Copper Tape on the edges | 
| Bonding Process | Glass-Glass Optical Bonding | 
| Mounting Option | Panel Mount or Open Frame Kit | 

