Industrial HMI - HI185FH001
| General Specifications | |
| Size | 18.5 inch | 
| Resolution | 1920 × 1080 | 
| Aspect Ratio | 16:9 | 
| Viewing Area | 408.96 × 230.04 mm | 
| Backlight Type | LED | 
| Brightness | 350 cd/m² | 
| Contrast | 1000:1 | 
| Backlight life | 50000 hours | 
| Viewing Angle | 89°/89°/89°/89°(L/R/U/D) | 
| Processor | |
| CPU | Cortex A8 | 
| Refresh Rate | 1.0 GHz | 
| Max Frame rate | 60 FPS | 
| Flash Memory | Standard 256MB, Expandable 2GB | 
| Interface | |
| Serial Interface | RS232 / RS422 / RS485 / TTL | 
| Ethernet interface | 10/100Mbps (Optional) | 
| Wireless interface | Wi-Fi / Bluetooth (Optional) | 
| Power Supply | |
| Rated voltage | +5V DC to +28V DC | 
| Power consumption | 26 W | 
| Electrical Characteristics | |
| Supply Current | VIN=12V (Max brightness) (220mA) | 
| VIN=12V (close brightness) (120mA) | |
| Baud Rate | 115200 bps | 
| Ambient Conditions | |
| Operation Temp. | -20℃~ +70℃ | 
| Storage Temp. | -30℃~ +80℃ | 
| Relative Humidity Operational | 85% (55℃) | 
| Relative Humidity Storage | 90% (60℃) | 
| Other (Optional) | |
| Touch Screen | 4 Wire Resistance / Capacitive | 

