KVM-Switch Displays - KM190SX00x
| General Specifications | |||||
| Screen Size | 19″ diagonal | ||||
| Resolution | 1280 x 1024 | ||||
| Aspect Ratio | 4:3 | ||||
| Color | 16.7 Millions | ||||
| Response Time | 18ms (Gray to Gray) | ||||
| Luminance | 300 cd/m2 | ||||
| Contrast | 700:1 typical | ||||
| Pixel Pitch | 0.297 x 0.297 mm | ||||
| KVM Switch with VGA port (Type V) | |||||
| Console | Local Console | Keyboard/ Mouse/ Display | |||
| Connector Port | 1/4/8/16 x HDB -15 female (Yellow) | ||||
| Switch Mode | Hotkey, OSD Menu | ||||
| Connect Systems | Direct 1 | Direct 4 | Direct 8 | Direct 16 | |
| Max: 1 | Max: 128 | Max: 256 | Max: 512 | ||
| KVM Switch with LAN port (Type L) | |||||
| Console | Local Console | Keyboard/ Mouse/ Display | |||
| Connector Port | 8/16/32 x CAT5 (RJ45) | ||||
| Switch Mode | Hotkey, OSD Menu | ||||
| Connect Systems | Direct 8 | Direct 16 | Direct 32 | ||
| Max: 256 | Max: 512 | Max: 1024 | |||
| Other Details | |||||
| Supported OS | Window, Linux, Unix | ||||
| Switch Scan Time | 1-255 Seconds | ||||
| Keyboard | 104 Mechanical mute Keyboard | ||||
| Mouse | Touchpad | ||||
| Power Supply | AC Supply (AC 100 -240V) | ||||
| Environmental Conditions | |||||
| Operating Temperature | -10o to +60o C | ||||
| Storage Temperature | -20o to +70o C | ||||
| Humidity | 95% RH | ||||

