Panel-Mount Industrial Displays PM238FH001
| Screen Size | 23.8″ diagonal | |
| Active Area | 527.04(H) x 296.46(V) | |
| Resolution | 1920 x RGB x 1080 Dots | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 274.5(H) x 274.5(V) um | |
| Color | 16.7M | |
| Viewing Angle | 89o/89o/89o/89o | |
| Luminance | 400 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 1000:1 typical | |
| Response Time | 14ms (Gray to Gray) | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | AC 240V | |
| Power Consumption | 45 Watt | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
| Handle | 2x Industrial Grade Rugged Handle (Optional) | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting | |
| Back Mounting, VESA mount (Optional) | ||

