Panel-Mount Industrial Displays PM215FH001
| Screen Size | 21.5″ diagonal | |
| Active Area | 476.64(H) x 268.11(V) | |
| Resolution | 1920 x RGB x 1080 Dots | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 248.25(H) x 248.25(V) um | |
| Color | 16.7M | |
| Viewing Angle | 89o/89o/89o/89o | |
| Luminance | 300 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 3000:1 | |
| Response Time | 36ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | AC 240V | |
| Power Consumption | 45 Watt | |
| Backlight Type | LED | |
| Backlight Life | 30,000 hours | |
| Handle | 2x Industrial Grade Rugged Handle (Optional) | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting | |
| Back Mounting, VESA mount (Optional) | ||

