Panel-Mount Industrial Displays PM201UX001
| Screen Size | 20.1″ diagonal | |
| Active Area | 432.0(H) x 331.5(V) | |
| Resolution | 1600 x RGB x 1200 Dots | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.255(H) x 0.255(V) mm | |
| Color | 16.7M | |
| Viewing Angle | 89o/89o/89o/89o | |
| Luminance | 400 ~ 900 cd/m2 | |
| Contrast | 800:1 | |
| Response Time | 25ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| 
 | 
 | HDMI | 
| Input Interface | Options | HDMI, DVI & VGA | 
| 
 | 
 | DVI, HDMI, S-Video, | 
| Power Input | AC 240V | |
| Power Consumption | 69 Watt | |
| Backlight Type | LED | |
| Backlight Life | 45,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting/ Back | |

