Panel-Mount Industrial Displays PM170SX001
| Screen Size | 17″ diagonal | |
| Active Area | 337.920(H) x 270.336(V) | |
| Resolution | 1280 x RGB x 1024 Dots | |
| Aspect Ratio | 5:4 | |
| Pixel Pitch | 0.264(H) x 0.264(V) mm | |
| Color | 16.7M | |
| Viewing Angle | 85o/85o/80o/80o | |
| Luminance | 250 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 1000:1 | |
| Response Time | 9ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | 12V DC | |
| Power Consumption | 28 Watt | |
| Backlight Type | LED | |
| Backlight Life | 30,000 hours | |
| Handle | 2x Industrial Grade Rugged Handle (Optional) | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting | |
| Back Mounting, VESA mount (Optional) | ||

