Panel-Mount Industrial Displays PM121XG001
| Screen Size | 12.1″ diagonal | |
| Active Area | 245.76(H) x 184.32(V) | |
| Resolution | 1024 x RGB x 768 Dots | |
| Aspect Ratio | 4:3 | |
| Pixel Pitch | 0.24(H) x 0.24(V) mm | |
| Color | 16.2M /262K colors | |
| Viewing Angle | 80o/80o/80o/80o | |
| Luminance | 500 cd/m2 (Standard Model) | |
| 
 | 500~900 cd/m2 (High Brightness Model) | |
| Contrast | 700:1 | |
| Response Time | 55ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | 12V DC | |
| Power Consumption | 20 Watt | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting | |
| Back Mounting, VESA mount (Optional) | ||

