Panel-Mount Industrial Displays PM104XG001
| Screen Size | 10.4″ diagonal | |
| Active Area | 210.4(H) x 157.8(V) | |
| Resolution | 1024 x RGB x 768 Dots | |
| Aspect Ratio | 4:3 | |
| Pixel Pitch | 0.0685(H) x 0.2055(V) mm | |
| Color | 16.2M | |
| Viewing Angle | 88o/88o/88o/88o | |
| Luminance | 500 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 1200:1 | |
| Response Time | 19ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | 12V DC | |
| Power Consumption | 20 Watt | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting | |
| 
 | Back Mounting, VESA mount (Optional) | |

