Panel-Mount Industrial Displays PM084XG001
| Screen Size | 8.4″ diagonal | |
| Active Area | 170.496(H) x 127.872(V) | |
| Resolution | 1024 x RGB x 768 Dots | |
| Aspect Ratio | 4:3 | |
| Pixel Pitch | 0.1665(H) x 0.1665(V) mm | |
| Color | 16.7M /262K colors | |
| Viewing Angle | 88o/88o/88o/88o | |
| Luminance | 400 cd/m2 (Standard Model) | |
| 500~900 cd/m2 (High Brightness Model) | ||
| Contrast | 600:1 | |
| Response Time | 50ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface | Options | HDMI | 
| HDMI, DVI & VGA | ||
| DVI, HDMI, S-Video, Composite Video | ||
| Power Input | 12V DC | |
| Power Consumption | 20 Watt | |
| Backlight Type | LED | |
| Backlight Life | 70,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | Front Mounting | |
| Back Mounting, VESA mount (Optional) | ||

