Industrial Grade
Touch Screen Monitors
TM215FH101-PT
| Model | TM215FH101-PT | 
| Screen Size | 21.5″ diagonal | 
| Active Area | 476.64(H) x 268.11(V) mm | 
| Resolution | 1920 x 1080 | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 248.25(H) x 248.25(V) mm | 
| Color | 16.7M | 
| Viewing Angle | 178o (H), 178o (V) | 
| Luminance | 250 cd/m2 | 
| Contrast Ratio | 3000:1 | 
| Response Time | 36ms | 
| Operating Temperature | -10o to +70o C | 
| Storage Temperature | -20o to 70o C | 
| Input Signal | HDMI, DVI, VGA | 
| Power Input | 240V AC | 
| Backlight Type | LED | 
| Backlight Life | 30,000 hours | 
| Touch Screen Type | Projected Capacitive (Multi Touch) | 
| Interface | USB | 
| Input Method | Finger | 
| Transparency | ≥ 80% (± 3%) | 
| Haze | < 3% | 
| Surface Type | Antiglare | 
| Operating Force | 10-80 g | 
| Durability | 3,000,000 touch at a single point | 
| Hardness | > 5H / 7H | 
| Capacitance | < 5 Nf | 
| Supported OS | Windows, Linux | 
| Enclosure | Mild Steel | 
| Mounting | Stand Mount | 
| Display Orientation | Landscape / Portrait | 

