Industrial Displays - ID070WX001
| Screen Size | 7.0″ diagonal | |
| Active Area | 149.76(H) x 93.6(V) | |
| Resolution | 1280 x 800 Dots | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.117(H) x 0.117(V) mm | |
| Color | 16.7M | |
| Viewing Angle | 80o/80o/80o/80o | |
| Luminance | 1500 cd/m2 | |
| Contrast | 800:1 | |
| Response Time | 35ms | |
| Operating Temperature | -20o to +70o C | |
| Storage Temperature | -20o to +70o C | |
| Input Interface 
 | Options 
 | HDMI | 
| HDMI, DVI & VGA | ||
| Power Input | 12V DC | |
| Power Consumption | 20 Watt (Approx.) | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
| Enclosure | Mild Steel / Aluminum | |
| Mounting | VESA standard | |

